| ID | Rat. | Name | Nat. | Career Best Rating |
|---|---|---|---|---|
| 1 | 471 | S.R. Watson | 557 v South Africa, 30/09/2012 | |
| 2 | 413 | Mohammad Hafeez | 413 v South Africa, 03/03/2013 | |
| 3 | 350 | Shakib Al Hasan | 350 v Zimbabwe, 12/05/2013 | |
| 4 | 337 | Yuvraj Singh | 335 v Pakistan, 28/12/2012 | |
| 5 | 286 | Shahid Afridi | 412 v New Zealand, 13/11/2009 | |
| 6 | 270 | C.H. Gayle | 301 v Bangladesh, 10/12/2012 | |
| 7 | 267 | M.N. Samuels | 301 v Bangladesh, 10/12/2012 | |
| 8 | 259 | A.D. Mathews | 259 v Bangladesh, 31/03/2013 | |
| 9 | 254 | D.J.J. Bravo | 254 v Zimbabwe, 03/03/2013 | |
| 10 | 213 | D.J. Hussey | 349 v India, 03/02/2012 |
Tuesday, 23 July 2013
Top 10 Twenty20 All-Rounders Rank
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment