| Player | Overs | Runs | Wkts | Econ | Opposition | Ground |
|---|---|---|---|---|---|---|
| STR Binny (RR) | 2.0 | 3 | 1 | 1.50 | v Daredevils | Jaipur |
| KV Sharma (SH) | 4.0 | 8 | 0 | 2.00 | v Super Kings | Chennai |
| MG Johnson (MI) | 4.0 | 8 | 2 | 2.00 | v Warriors | Pune |
| A Mishra (SH) | 4.0 | 8 | 2 | 2.00 | v Royals | Hyderabad (Deccan) |
| SL Malinga (MI) | 3.0 | 6 | 2 | 2.00 | v Super Kings | Mumbai |
| L Balaji (KKR) | 3.0 | 7 | 0 | 2.33 | v Mum Indians | Mumbai |
| P Kumar (KXIP) | 4.0 | 10 | 2 | 2.50 | v Royals | Jaipur |
| GH Vihari (SH) | 2.0 | 5 | 0 | 2.50 | v Kings XI | Mohali |
| DW Steyn | 4.0 | 11 | 2 | 2.75 | v Daredevils | Delhi |
| SP Narine (KKR) | 4.0 | 11 | 0 | 2.75 | v Sunrisers | Hyderabad (Deccan) |
Tuesday, 4 June 2013
IPL T20 Cricket 2013 Best Economy Rates in an Innings
Labels:
IPL T20 Cricket 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment