| Luke Wright (PW) | ||||||||||||||||
|
| |||||||||||||||
Thursday, 30 May 2013
IPL T20 Cricket 2013 Highest Strike Rate Tournament
IPL T20 Cricket 2013 Most Sixes
| Chris Gayle (RCB) | ||||||||||||||||
|
| |||||||||||||||
Wednesday, 29 May 2013
IPL T20 Cricket 2013 Pepsi Atom MVP Winner
| Shane Watson (RR) | ||||||||||||||||
|
| |||||||||||||||
IPL T20 Cricket Team and Statistics 2013
| IPL T20 Cricket 2013 Team Squad |
| IPL T20 Cricket 2013 Schedule and Team Standing |
IPL T20 Cricket 2013 Leading Wicket Taker
| Player | M | Wkts | BBF | Avg | Econ |
| D Bravo (CSK) | 18 | 32 | 4/42 | 15.53 | 7.95 |
| J Faulkner (RR) | 16 | 28 | 5/16 | 15.25 | 6.75 |
| H Singh (MI) | 19 | 24 | 3/14 | 19.00 | 6.51 |
| M Johnson (MI) | 17 | 24 | 3/33 | 19.12 | 7.17 |
| V Kumar (RCB) | 16 | 23 | 3/18 | 21.43 | 8.19 |
| S Narine (KKR) | 16 | 22 | 4/13 | 15.90 | 5.46 |
| A Mishra (SH) | 17 | 21 | 4/19 | 18.76 | 6.35 |
| M Sharma (CSK) | 15 | 20 | 3/10 | 16.30 | 6.43 |
| L Malinga (MI) | 17 | 20 | 3/39 | 23.40 | 7.16 |
| D Steyn (SH) | 17 | 19 | 3/11 | 20.21 | 5.66 |
IPL T20 Cricket 2013 Leading Run Scorer
| Player | M | Runs | HS | Avg | SR | 50s |
| M Hussey (CSK) | 17 | 733 | 95 | 52.35 | 129.50 | 6 |
| C Gayle (RCB) | 16 | 708 | 175* | 59.00 | 156.29 | 4 |
| V Kohli (RCB) | 16 | 634 | 99 | 45.28 | 138.73 | 6 |
| S Raina (CSK) | 18 | 548 | 100* | 42.15 | 150.13 | 4 |
| S Watson (RR) | 16 | 543 | 101 | 38.78 | 142.89 | 2 |
| R Sharma (MI) | 19 | 538 | 79* | 38.42 | 131.54 | 4 |
| D Karthik (MI) | 19 | 510 | 86 | 28.33 | 124.08 | 2 |
| A Rahane (RR) | 18 | 488 | 68* | 34.85 | 106.55 | 4 |
| R Dravid (RR) | 18 | 471 | 65 | 29.43 | 110.82 | 4 |
| MS Dhoni (CSK) | 18 | 461 | 67 | 41.90 | 162.89 | 4 |
Orance Purple Cap Winner of the IPL 2013
| Dwayne Bravo (CSK) | ||||||||||||||||
|
| |||||||||||||||
Subscribe to:
Posts (Atom)



